

Community Directory
SERVICES & UTILITIES
County Services | Harris County Precinty 4 | P: 281-376-3472
​
Utility District | Northwest Harris County Mud #5 | P: 281-290-6507
​
US Mail | USPS Cypress Station | 16635 Spring Cypress Rd, Cypress TX 77429 | P: 281-373-9125
​
Trash | Best Trash | P: 281-313-2378
VENDORS & CONTRACTORS
Searching for a vetted contractor, specialist or vendor can be difficult. Our neighbors have helped us compile a list of reputable contacts to reach out to when in need.
Type | Name | PH | About |
---|---|---|---|
AC/Heating | Down Home Comfort | 713-425-0096 | Air conditioning repair |
AC/Heating | Adkins AC & Heating | 713-824-0130 | Air conditioning repair |
Contractor | Handyman | D&S Contracting Services | 832-805-0018 | Remodeling, carpentry |
Home Cleaning | Hyper Steam | 832-810-1835 | Tile, and grout floor cleaners |
Lawn Care | Coconuts Lawn Care | 832-563-4662 | Lawn care |
Lawn Care | 10 Point Landscape | 346-550-3085 | Lawn care, irrigation |
Mortgage Broker | Kerrie Saeger | 713-515-4988 | Lending, refis, loans |
Plumbing | 10 Point Plumbing | 281-235-3667 | Residential plumbing |
Plumbing | All in the Family Plumbing | 832-285-7061 | Residential plumbing |
Plumbing | Show Plumbing | 281-860-2000 | Residential plumbing |
Realtor | Carla Stephens | Real estate | |
Roofing | Telge Roofing | Josh Haman | Roofing, repair |
The vendors, contractors and content on this website does not constitute professional advice or recommendations. Forest Creek Farms does not formally endorse any products or services listed and this content does not guarantee specific results or outcomes by utilizing any listed vendor, contractor.